SAT Practice 10:00 Results

10 Mark Webber Red Bull 00:01'27''030
. 5 Fernando Alonso Renault 00:01'27''172 00:00'00''142
. 9 David Coulthard Red Bull 00:01'27''193 00:00'00''163
. 7 Nico Rosberg Williams 00:01'27''365 00:00'00''335
. 2 Felipe Massa Ferrari 00:01'27''530 00:00'00''500
. 11 Jarno Trulli Toyota 00:01'27''614 00:00'00''584
. 22 Lewis Hamilton McLaren 00:01'27''658 00:00'00''628
. 12 Timo Glock Toyota 00:01'27''733 00:00'00''703
. 16 Jenson Button Honda 00:01'27''766 00:00'00''736
.10º 6 Nelson Piquet Jr Renault 00:01'27''781 00:00'00''751
.11º 1 Kimi Raikkonen Ferrari 00:01'27''837 00:00'00''807
.12º 23 Heikki Kovalainen McLaren 00:01'27''849 00:00'00''819
.13º 15 Sebastian Vettel Toro Rosso 00:01'27''899 00:00'00''869
.14º 17 Rubens Barrichello Honda 00:01'27''946 00:00'00''916
.15º 14 Sebastien Bourdais Toro Rosso 00:01'27''948 00:00'00''918
.16º 4 Robert Kubica BMW-Sauber 00:01'27''971 00:00'00''941
.17º 8 Kazuki Nakajima Williams 00:01'28''301 00:00'01''271
.18º 21 Giancarlo Fisichella Force India 00:01'28''573 00:00'01''543
.19º 3 Nick Heidfeld BMW-Sauber 00:01'28''655 00:00'01''625
.20º 20 Adrian Sutil Force India 00:01'29''131 00:00'02''101

Posted in | 0 comments

Result of 2 free training

Grand Prix of Turkey, Istanbul Park

Result of 2 free training



coureur driver team team tijd time verschil difference # #
1. K. Räikkönen Ferrari 1:27.543
30
2. L. Hamilton McLaren 1:27.579 +0.036 +0,036 31
3. F. Massa Bulk Ferrari 1:27.682 +0.139 +0,139 29
4. D. Coulthard Red Bull Racing Red Bull Racing 1:27.763 +0.220 +0,220 24
5. H. Kovalainen McLaren 1:27.954 +0.411 +0,411 27
6. R. Kubica BMW Sauber BMW Sauber 1:28.431 +0.888 +0,888 29
7. J. Trulli Toyota 1:28.619 +1.076 +1,076 29
8. K. Nakajima Williams 1:28.664 +1.121 +1,121 27
9. F. Alonso Renault 1:28.681 +1.138 +1,138 26
10. N. Heidfeld BMW Sauber BMW Sauber 1:28.817 +1.274 +1,274 31
11. J. Button Honda 1:28.826 +1.283 +1,283 28
12. T. Glock Toyota 1:28.849 +1.306 +1,306 26
13. N. Rosberg Williams 1:28.907 +1.364 +1,364 29
14. G. Fisichella Force India Force India 1:29.008 +1.465 +1,465 35
15. R. Barrichello Honda 1:29.024 +1.481 +1,481 22
16. N. Piquet Jr. Piquet Jr. Renault 1:29.212 +1.669 +1,669 26
17. S. Vettel Toro Rosso Toro Rosso 1:29.462 +1.919 +1,919 30
18. S. Bourdais Toro Rosso Toro Rosso 1:29.630 +2.087 +2,087 32
19. M. Webber Red Bull Racing Red Bull Racing 1:29.633 +2.090 +2,090 4
20. A. Sutil Force India Force India 1:30.832 +3.289 +3,289 9

Posted in | 0 comments