Grand Prix of Monaco, Monte Carlo Result of 2 free training



driver team time difference # #
1. L. Hamilton McLaren 1:15.140
40
2. N. Rosberg Williams 1:15.533 +0.393 +0,393 39
3. K. Räikkönen Ferrari 1:15.572 +0.432 +0,432 42
4. F. Massa Bulk Ferrari 1:15.869 +0.729 +0,729 37
5. H. Kovalainen McLaren 1:15.881 +0.741 +0,741 39
6. R. Kubica BMW Sauber BMW Sauber 1:16.296 +1.156 +1,156 34
7. F. Alonso Renault 1:16.310 +1.170 +1,170 27
8. J. Button Honda 1:16.351 +1.211 +1,211 45
9. K. Nakajima Williams 1:16.372 +1.232 +1,232 40
10. R. Barrichello Honda 1:16.418 +1.278 +1,278 32
11. N. Heidfeld BMW Sauber BMW Sauber 1:16.426 +1.286 +1,286 44
12. T. Glock Toyota 1:16.688 +1.548 +1,548 46
13. M. Webber Red Bull Racing Red Bull Racing 1:17.094 +1.954 +1,954 39
14. D. Coulthard Red Bull Racing Red Bull Racing 1:17.131 +1.991 +1,991 39
15. N. Piquet Jr. Piquet Jr. Renault 1:17.246 +2.106 +2,106 35
16. G. Fisichella Force India Force India 1:17.251 +2.111 +2,111 33
17. J. Trulli Toyota 1:17.379 +2.239 +2,239 28
18. S. Bourdais Toro Rosso Toro Rosso 1:17.581 +2.441 +2,441 38
19. A. Sutil Force India Force India 1:18.176 +3.036 +3,036 31
20. S. Vettel Toro Rosso Toro Rosso 1:18.225 +3.085 +3,085 38

Posted in |

0 comments: