Paul Ricard, France 15 may 2008

1. K. Räikkönen Ferrari F2008 1:05.381
62
2. H. Kovalainen McLaren MP4-23 1:05.471 +0.090 +0,090 89
3. R. Kubica BMW Sauber BMW Sauber F1.08 1:05.906 +0.525 +0,525 136
4. D. Coulthard Red Bull Racing Red Bull Racing RB4 1:06.001 +0.620 +0,620 82
5. J. Button Honda RA108 1:06.091 +0.710 +0,710 156
6. S. Bourdais Toro Rosso Toro Rosso STR3 1:06.125 +0.744 +0,744 110
7. J. Trulli Toyota TF108 1:06.205 +0.824 +0,824 120
8. N. Piquet Jr. Piquet Jr. Renault R28 1:06.355 +0.974 +0,974 193
9. K. Nakajima Williams FW30 1:07.080 +1.699 +1,699 129
10. A. Sutil Force India Force India VJM-01 1:07.104 +1.723 +1,723 66
11. G. Fisichella Force India Force India VJM-01 1:07.123 +1.742 +1,742 64

Posted in |

0 comments: