Result of 2 free training

Grand Prix of Turkey, Istanbul Park

Result of 2 free training



coureur driver team team tijd time verschil difference # #
1. K. Räikkönen Ferrari 1:27.543
30
2. L. Hamilton McLaren 1:27.579 +0.036 +0,036 31
3. F. Massa Bulk Ferrari 1:27.682 +0.139 +0,139 29
4. D. Coulthard Red Bull Racing Red Bull Racing 1:27.763 +0.220 +0,220 24
5. H. Kovalainen McLaren 1:27.954 +0.411 +0,411 27
6. R. Kubica BMW Sauber BMW Sauber 1:28.431 +0.888 +0,888 29
7. J. Trulli Toyota 1:28.619 +1.076 +1,076 29
8. K. Nakajima Williams 1:28.664 +1.121 +1,121 27
9. F. Alonso Renault 1:28.681 +1.138 +1,138 26
10. N. Heidfeld BMW Sauber BMW Sauber 1:28.817 +1.274 +1,274 31
11. J. Button Honda 1:28.826 +1.283 +1,283 28
12. T. Glock Toyota 1:28.849 +1.306 +1,306 26
13. N. Rosberg Williams 1:28.907 +1.364 +1,364 29
14. G. Fisichella Force India Force India 1:29.008 +1.465 +1,465 35
15. R. Barrichello Honda 1:29.024 +1.481 +1,481 22
16. N. Piquet Jr. Piquet Jr. Renault 1:29.212 +1.669 +1,669 26
17. S. Vettel Toro Rosso Toro Rosso 1:29.462 +1.919 +1,919 30
18. S. Bourdais Toro Rosso Toro Rosso 1:29.630 +2.087 +2,087 32
19. M. Webber Red Bull Racing Red Bull Racing 1:29.633 +2.090 +2,090 4
20. A. Sutil Force India Force India 1:30.832 +3.289 +3,289 9

Posted in |

0 comments: