skip to main |
skip to sidebar
Posted On Saturday, May 10, 2008 at
at
6:47 AM
by arhont
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 2 | Felipe Massa | Ferrari | 1:25.994 | 1:26.192 | 1:27.617 | 16 |
2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:26.736 | 1:26.290 | 1:27.808 | 16 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:26.192 | 1:26.477 | 1:27.923 | 15 |
4 | 1 | Kimi Räikkönen | Ferrari | 1:26.457 | 1:26.050 | 1:27.936 | 17 |
5 | 4 | Robert Kubica | BMW Sauber | 1:26.761 | 1:26.129 | 1:28.390 | 17 |
6 | 10 | Mark Webber | Red Bull-Renault | 1:26.773 | 1:26.466 | 1:28.417 | 17 |
7 | 5 | Fernando Alonso | Renault | 1:26.836 | 1:26.522 | 1:28.422 | 18 |
8 | 11 | Jarno Trulli | Toyota | 1:26.695 | 1:26.822 | 1:28.836 | 20 |
9 | 3 | Nick Heidfeld | BMW Sauber | 1:27.107 | 1:26.607 | 1:28.882 | 20 |
10 | 9 | David Coulthard | Red Bull-Renault | 1:26.939 | 1:26.520 | 1:29.959 | 16 |
11 | 7 | Nico Rosberg | Williams-Toyota | 1:27.367 | 1:27.012 |
| 13 |
12 | 17 | Rubens Barrichello | Honda | 1:27.355 | 1:27.219 |
| 13 |
13 | 16 | Jenson Button | Honda | 1:27.428 | 1:27.298 |
| 14 |
14 | 15 | Sebastian Vettel | STR-Ferrari | 1:27.442 | 1:27.412 |
| 15 |
15 | 12 | Timo Glock | Toyota | 1:26.614 | 1:27.806 |
| 15 |
16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:27.547 |
|
| 9 |
17 | 6 | Nelsinho Piquet | Renault | 1:27.568 |
|
| 7 |
18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:27.621 |
|
| 8 |
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:27.807 |
|
| 10 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:28.325 |
|
| 9 |
Posted in |